‘Keep social contact to a minimum’ says health chief as Peterborough’s Covid rate passes 150 per 100,000

Peterborough’s public health chief has urged residents to keep social contact to a minimum during lockdown as the city’s rate of new Covid-19 cases went over 150 per 100,000 of population.
Social distancing and keeping social contact to a minimum is vital Peterborough's Director of Public Health Dr Liz Robin has said.Social distancing and keeping social contact to a minimum is vital Peterborough's Director of Public Health Dr Liz Robin has said.
Social distancing and keeping social contact to a minimum is vital Peterborough's Director of Public Health Dr Liz Robin has said.

The latest new case rate figure for Peterborough was 152.8 per 100,000 of population which involved 309 new cases in the seven days up to November 2, which compares to the previous week’s figure of 136 cases per 100,000 with 275 new cases.

Dr Liz Robin, director of public health for Peterborough City Council, said:“The number of cases in Peterborough, like the whole of England, has been increasing since September, and the four-week national lock down gives us the best possible opportunity to stop Covid in its tracks, as we move into the winter months.

Hide Ad
Hide Ad

“The science suggests that the virus is predominantly spread through social contact, so it is crucial that we follow lockdown restrictions by staying home as much as possible and keeping the number of people we come into contact with to a minimum.

Dr Liz Robin, Cambs and Peterborough CC  Director of Public Health.Dr Liz Robin, Cambs and Peterborough CC  Director of Public Health.
Dr Liz Robin, Cambs and Peterborough CC Director of Public Health.

“Back in July infection rates in Peterborough were the sixth highest in England - and it has taken the great effort of all of our communities to keep our rates of infection down to the point where we are only just above the regional average and I want to praise everyone who has played their part in that.

“But with a rising rate of infections nationally, we must keep that up and continue to do all we can to control the virus and reduce its spread.

“This means continuing to wash your hands regularly for 20 seconds, wear face coverings in public enclosed spaces, and keep 2m apart from anyone you don’t live with (1m with face covering where this isn’t possible), in addition to the latest restrictions.

Hide Ad
Hide Ad

“If you have symptoms of coronavirus - a fever, new continuous cough and/or a loss or change in sense of taste or smell - please get a test. And isolate while you wait for a test, if you test positive or are a close contact of someone who does.

“There is lots of practical support for people who do need to isolate but worry about getting essential food, medicine or are in financial difficulties and anyone can contact the Peterborough hub at www.peterborough.gov.uk/coronavirus or 01733 747474.”

The rate of increase of coronavirus infections across England and Wales appears to be slowing down, new data suggests.

The Office for National Statistics (ONS) said an estimated 618,700 people in England – one in 90 – had Covid-19 between October 25 and 31, up from 568,100 the week before.

Hide Ad
Hide Ad

But while the infection rate has increased in recent weeks, “the rate of increase is less steep compared with previous weeks”, the ONS said.

Ruth Studley, head of analysis for the Covid-19 infection survey, said: “At a national level we are seeing infections slow across England and Wales but they are still increasing.

“Within England, every region apart from the North East has shown increased levels of infection.

“The level of infection in young adults and older teenagers appears to have levelled off recently.

Hide Ad
Hide Ad

“However, they continue to be the most likely to be infected despite increases in all other age groups.”

When looking at new daily infections, the ONS said the rate across England appears to have “stabilised”.

There were an average of 45,700 new cases per day of Covid-19 in private homes between October 25 and 31, down from an estimated 51,900 new cases per day for the period from October 17 to 23.

This suggests the rate of new infections “appears to have stabilised in recent weeks at around 50,000 new infections per day”, the ONS said.

The region’s new case rates:

Hide Ad
Hide Ad

Northampton 210.1 (472), 173.2 (389)
East Northamptonshire 190.4 (180), 135.4 (128)

Peterborough’s 152.8 (309), 136.0 (275)

Cambridge 140.2 (175), 173.9 (217)
Fenland 90.3 (92), 78.5 (80)
Huntingdonshire 82.0 (146), 50.0 (89)

Rutland 80.1 (32), 100.2 (40)

South Cambridgeshire 70.4 (112), 71.0 (113)

East Cambridgeshire 53.4 (48), 39.0 (35)

Oldham continues to have the highest rate in England, with 1,852 new cases recorded in the seven days to November 2 – the equivalent of 781.1 cases per 100,000 people.

This is up from 704.3 cases per 100,000 in the seven days to October 26.

Hide Ad
Hide Ad

Blackburn with Darwen has the second highest rate, down from 770.2 to 720.8, with 1,079 new cases.

Wigan is in third place, where the rate has dropped slightly from 689.2 to 673.9, with 2,215 new cases.

The areas recording the biggest week-on-week jumps in case rates are Hull (up from 318.7 to 543.2, with 1,411 new cases); North East Lincolnshire (382.9 to 555.9, with 887 new cases) and Newcastle-under-Lyme (up from 298.2 to 447.3, with 579 new cases).

The list has been calculated by the PA news agency and is based on Public Health England data published on November 6 on the Government’s coronavirus dashboard.

Hide Ad
Hide Ad

From left to right, it reads: name of local authority; rate of new cases in the seven days to November 2; number (in brackets) of new cases recorded in the seven days to November 2; rate of new cases in the seven days to October 26; number (in brackets) of new cases recorded in the seven days to October 26.

Oldham 781.1 (1852), 704.3 (1670)

Blackburn with Darwen 720.8 (1079), 770.2 (1153)

Wigan 673.9 (2215), 689.2 (2265)

Salford 635.9 (1646), 612.0 (1584)

Rochdale 591.2 (1315), 594.8 (1323)

Bury 590.1 (1127), 552.4 (1055)

Bradford 577.6 (3118), 492.8 (2660)

Bolton 557.1 (1602), 570.0 (1639)

North East Lincolnshire 555.9 (887), 382.9 (611)

Barnsley 547.7 (1352), 504.7 (1246)

Tameside 546.6 (1238), 535.6 (1213)

Hull 543.2 (1411), 318.7 (828)

Kirklees 540.0 (2375), 414.7 (1824)

Doncaster 518.5 (1617), 572.3 (1785)

Rotherham 516.2 (1370), 520.3 (1381)

Wakefield 489.2 (1704), 432.7 (1507)

Rossendale 479.8 (343), 598.8 (428)

Manchester 475.2 (2627), 500.5 (2767)

Bolsover 470.4 (379), 337.6 (272)

Preston 469.5 (672), 479.3 (686)

Hyndburn 467.7 (379), 519.5 (421)

Bassetlaw 451.2 (530), 325.2 (382)

Warrington 447.6 (940), 433.8 (911)

Newcastle-under-Lyme 447.3 (579), 298.2 (386)

Pendle 447.3 (412), 476.6 (439)

Leeds 442.8 (3512), 413.7 (3281)

South Derbyshire 436.3 (468), 345.9 (371)

Stockport 435.5 (1278), 447.1 (1312)

Derby 427.9 (1101), 346.3 (891)

South Staffordshire 410.9 (462), 405.6 (456)

Calderdale 403.4 (853), 411.4 (870)

Sheffield 402.0 (2351), 446.1 (2609)

Bristol 399.2 (1850), 386.7 (1792)

Dudley 398.6 (1282), 263.1 (846)

Trafford 396.9 (942), 449.5 (1067)

Stoke-on-Trent 394.7 (1012), 315.9 (810)

Leicester 393.8 (1395), 343.3 (1216)

Ribble Valley 392.5 (239), 430.3 (262)

St. Helens 388.2 (701), 427.5 (772)

Sandwell 385.4 (1266), 319.4 (1049)

Nottingham 383.3 (1276), 445.8 (1484)

Stockton-on-Tees 382.1 (754), 453.0 (894)

Mansfield 379.6 (415), 379.6 (415)

Amber Valley 372.2 (477), 256.7 (329)

Chesterfield 370.8 (389), 343.2 (360)

Gateshead 369.2 (746), 385.0 (778)

Knowsley 367.9 (555), 515.0 (777)

Charnwood 365.9 (680), 495.6 (921)

Stafford 364.9 (501), 243.3 (334)

Burnley 357.6 (318), 406.0 (361)

Tamworth 354.6 (272), 290.8 (223)

Hartlepool 354.5 (332), 335.2 (314)

Blackpool 353.5 (493), 487.6 (680)

Staffordshire Moorlands 353.5 (348), 266.2 (262)

Rushcliffe 350.7 (418), 376.7 (449)

North East Derbyshire 347.9 (353), 374.5 (380)

Wyre 347.0 (389), 417.5 (468)

Ashfield 346.3 (443), 314.3 (402)

Walsall 342.9 (979), 337.0 (962)

West Lancashire 340.3 (389), 430.4 (492)

East Riding of Yorkshire 339.1 (1157), 274.6 (937)

Gedling 337.6 (398), 416.5 (491)

East Staffordshire 334.9 (401), 268.0 (321)

Middlesbrough 333.4 (470), 360.3 (508)

Lichfield 326.5 (342), 233.9 (245)

South Ribble 324.0 (359), 417.9 (463)

Oadby and Wigston 322.7 (184), 310.4 (177)

Broxtowe 321.8 (367), 344.6 (393)

Liverpool 319.7 (1592), 437.9 (2181)

Cannock Chase 318.6 (321), 344.4 (347)

County Durham 316.9 (1680), 280.3 (1486)

Wolverhampton 316.7 (834), 253.3 (667)

Sunderland 314.7 (874), 328.8 (913)

North Tyneside 313.6 (652), 295.3 (614)

Erewash 312.9 (361), 335.4 (387)

Birmingham 306.1 (3495), 277.5 (3169)

Fylde 305.8 (247), 351.6 (284)

Chorley 302.0 (357), 373.9 (442)

High Peak 301.1 (279), 297.8 (276)

Redcar and Cleveland 299.7 (411), 296.0 (406)

South Gloucestershire 295.7 (843), 236.4 (674)

North Warwickshire 289.6 (189), 288.1 (188)

Newcastle upon Tyne 288.6 (874), 326.6 (989)

Blaby 287.6 (292), 290.6 (295)

Sefton 284.0 (785), 377.7 (1044)

North Lincolnshire 281.5 (485), 203.1 (350)

Halton 277.4 (359), 310.6 (402)

South Tyneside 269.6 (407), 231.2 (349)

Harrogate 269.2 (433), 245.6 (395)

Telford and Wrekin 268.6 (483), 220.7 (397)

East Lindsey 265.3 (376), 194.7 (276)

Darlington 265.0 (283), 293.1 (313)

Solihull 264.4 (572), 229.7 (497)

Carlisle 263.2 (286), 244.8 (266)

Selby 259.3 (235), 209.7 (190)

Lancaster 256.1 (374), 354.7 (518)

Newark and Sherwood 251.6 (308), 216.5 (265)

Hambleton 248.9 (228), 188.9 (173)

Lincoln 247.7 (246), 279.0 (277)

Cheshire West and Chester 246.9 (847), 231.7 (795)

North West Leicestershire 245.1 (254), 184.3 (191)

Luton 245.0 (522), 180.2 (384)

Warwick 244.2 (351), 218.4 (314)

Wyre Forest 237.9 (241), 128.3 (130)

Slough 237.4 (355), 176.5 (264)

Swale 235.9 (354), 148.6 (223)

Wirral 234.6 (760), 274.7 (890)

North Kesteven 233.5 (273), 131.7 (154)

Bath and North East Somerset 229.2 (443), 218.3 (422)

Nuneaton and Bedworth 227.9 (296), 199.4 (259)

Havering 224.6 (583), 183.8 (477)

Barrow-in-Furness 220.7 (148), 278.9 (187)

Brentwood 220.7 (170), 177.9 (137)

Redditch 220.5 (188), 185.3 (158)

Bromsgrove 219.3 (219), 182.2 (182)

Copeland 218.5 (149), 154.0 (105)

Redbridge 218.2 (666), 193.0 (589)

Mole Valley 217.8 (190), 130.7 (114)

Coventry 213.4 (793), 207.5 (771)

Portsmouth 212.2 (456), 194.5 (418)

Northampton 210.1 (472), 173.2 (389)

Scarborough 209.6 (228), 134.2 (146)

Hinckley and Bosworth 209.5 (237), 176.8 (200)

Cheshire East 209.3 (804), 225.7 (867)

Shropshire 208.9 (675), 135.5 (438)

Thanet 205.7 (292), 121.9 (173)

Spelthorne 203.3 (203), 121.2 (121)

Bournemouth, Christchurch and Poole 202.4 (800), 208.9 (826)

Melton 199.2 (102), 173.8 (89)

Hillingdon 199.1 (611), 180.2 (553)

Northumberland 198.5 (640), 188.6 (608)

Craven 197.8 (113), 164.5 (94)

North Somerset 196.7 (423), 147.4 (317)

Ealing 195.4 (668), 223.8 (765)

Tower Hamlets 195.2 (634), 173.7 (564)

Torbay 195.2 (266), 145.3 (198)

East Northamptonshire 190.4 (180), 135.4 (128)

Worcester 189.7 (192), 160.0 (162)

Eden 189.7 (101), 184.0 (98)

West Lindsey 189.2 (181), 166.2 (159)

Harborough 186.6 (175), 174.8 (164)

York 184.7 (389), 240.7 (507)

Broxbourne 177.8 (173), 177.8 (173)

Swindon 177.3 (394), 134.6 (299)

Watford 176.0 (170), 156.4 (151)

Derbyshire Dales 175.6 (127), 175.6 (127)

Southampton 175.4 (443), 135.4 (342)

Richmondshire 174.9 (94), 158.2 (85)

Windsor and Maidenhead 173.0 (262), 139.3 (211)

Hammersmith and Fulham 172.8 (320), 225.8 (418)

Hounslow 171.6 (466), 197.4 (536)

Epping Forest 170.1 (224), 143.5 (189)

South Lakeland 169.4 (178), 142.7 (150)

Stratford-on-Avon 167.6 (218), 144.5 (188)

Newham 166.8 (589), 173.3 (612)

Allerdale 166.7 (163), 110.5 (108)

South Northamptonshire 166.2 (157), 130.2 (123)

Bexley 165.9 (412), 136.1 (338)

Waltham Forest 165.4 (458), 155.6 (431)

Boston 163.9 (115), 155.3 (109)

South Bucks 161.3 (113), 192.7 (135)

Barking and Dagenham 161.1 (343), 158.8 (338)

Eastleigh 160.9 (215), 152.7 (204)

Westminster 160.7 (420), 151.5 (396)

Medway 160.1 (446), 98.7 (275)

Great Yarmouth 159.1 (158), 163.1 (162)

Harrow 157.3 (395), 149.7 (376)

Lambeth 153.7 (501), 155.5 (507)

Gloucester 153.3 (198), 104.5 (135)

Peterborough 152.8 (309), 136.0 (275)

Rugby 152.4 (166), 149.6 (163)

Plymouth 152.2 (399), 154.9 (406)

Reading 152.1 (246), 119.3 (193)

Hertsmere 151.5 (159), 160.1 (168)

Woking 150.8 (152), 113.1 (114)

Wychavon 150.7 (195), 119.0 (154)

Wycombe 150.6 (263), 89.3 (156)

Enfield 148.3 (495), 160.3 (535)

Oxford 147.6 (225), 132.5 (202)

Cherwell 146.8 (221), 166.1 (250)

Hackney and City of London 146.1 (425), 178.1 (518)

South Kesteven 146.0 (208), 151.0 (215)

Fareham 145.4 (169), 109.3 (127)

Wellingborough 144.3 (115), 149.3 (119)

Havant 142.6 (180), 89.5 (113)

Winchester 141.8 (177), 130.5 (163)

Thurrock 141.1 (246), 176.1 (307)

Merton 140.4 (290), 151.5 (313)

Cambridge 140.2 (175), 173.9 (217)

Daventry 139.6 (120), 115.2 (99)

Welwyn Hatfield 139.0 (171), 116.2 (143)

Gosport 137.9 (117), 108.4 (92)

Stroud 137.5 (165), 74.2 (89)

Kingston upon Thames 137.5 (244), 201.7 (358)

Aylesbury Vale 136.9 (273), 113.3 (226)

Brent 136.5 (450), 124.0 (409)

Dartford 135.9 (153), 117.2 (132)

Richmond upon Thames 135.3 (268), 163.1 (323)

South Holland 134.7 (128), 172.6 (164)

Exeter 134.7 (177), 143.1 (188)

West Oxfordshire 134.7 (149), 131.1 (145)

Cotswold 134.7 (121), 105.7 (95)

Haringey 134.0 (360), 165.6 (445)

Maidstone 133.3 (229), 80.9 (139)

Epsom and Ewell 132.7 (107), 138.9 (112)

Wandsworth 132.6 (437), 151.1 (498)

King’s Lynn and West Norfolk 132.1 (200), 69.4 (105)

Sedgemoor 130.7 (161), 97.4 (120)

Waverley 129.8 (164), 130.6 (165)

North Hertfordshire 128.0 (171), 84.6 (113)

Dover 127.8 (151), 62.6 (74)

Guildford 126.8 (189), 128.2 (191)

Ryedale 126.4 (70), 77.6 (43)

Gravesham 126.2 (135), 110.3 (118)

Barnet 124.8 (494), 155.1 (614)

Crawley 123.7 (139), 154.8 (174)

Rushmoor 122.6 (116), 124.7 (118)

Brighton and Hove 121.4 (353), 170.9 (497)

Croydon 121.3 (469), 124.1 (480)

Kensington and Chelsea 121.1 (189), 153.1 (239)

Basingstoke and Deane 120.6 (213), 92.3 (163)

Bedford 120.0 (208), 112.5 (195)

Greenwich 119.8 (345), 121.9 (351)

Malvern Hills 119.4 (94), 104.2 (82)

Milton Keynes 119.1 (321), 115.0 (310)

Islington 117.1 (284), 149.7 (363)

East Devon 114.8 (168), 95.7 (140)

Sutton 113.4 (234), 123.1 (254)

Three Rivers 112.5 (105), 122.2 (114)

Basildon 112.2 (210), 153.3 (287)

Tonbridge and Malling 112.0 (148), 69.6 (92)

South Oxfordshire 111.9 (159), 107.0 (152)

Southwark 111.7 (356), 141.1 (450)

Chichester 109.8 (133), 114.8 (139)

Runnymede 109.6 (98), 161.0 (144)

Castle Point 109.5 (99), 110.6 (100)

Sevenoaks 109.3 (132), 84.5 (102)

Stevenage 107.0 (94), 122.9 (108)

North Devon 106.0 (103), 57.6 (56)

Chelmsford 105.9 (189), 94.2 (168)

Hart 105.1 (102), 91.7 (89)

Central Bedfordshire 105.0 (303), 80.4 (232)

Cheltenham 104.9 (122), 71.4 (83)

Reigate and Banstead 104.2 (155), 92.1 (137)

East Hertfordshire 104.2 (156), 109.5 (164)

Camden 103.7 (280), 120.7 (326)

Elmbridge 103.1 (141), 125.7 (172)

Surrey Heath 103.0 (92), 87.3 (78)

Dorset 101.2 (383), 111.8 (423)

Lewisham 100.1 (306), 109.2 (334)

Tandridge 98.7 (87), 95.3 (84)

Colchester 98.6 (192), 137.1 (267)

East Hampshire 97.3 (119), 90.8 (111)

Uttlesford 96.4 (88), 76.7 (70)

Bromley 96.3 (320), 127.9 (425)

Canterbury 96.1 (159), 99.8 (165)

St Albans 95.7 (142), 97.0 (144)

Harlow 95.3 (83), 87.3 (76)

West Berkshire 95.3 (151), 89.0 (141)

Chiltern 94.9 (91), 113.6 (109)

Arun 94.6 (152), 78.4 (126)

Kettering 94.3 (96), 109.1 (111)

Bracknell Forest 93.8 (115), 114.2 (140)

Forest of Dean 93.3 (81), 85.3 (74)

West Devon 93.2 (52), 75.3 (42)

Worthing 93.2 (103), 86.8 (96)

Corby 92.8 (67), 78.9 (57)

Eastbourne 91.6 (95), 85.8 (89)

Rochford 91.6 (80), 85.8 (75)

South Hams 90.8 (79), 79.3 (69)

New Forest 90.5 (163), 106.1 (191)

Wiltshire 90.4 (452), 97.6 (488)

Norwich 90.3 (127), 116.7 (164)

Fenland 90.3 (92), 78.5 (80)

Wokingham 90.0 (154), 95.3 (163)

Southend-on-Sea 88.5 (162), 96.7 (177)

Horsham 88.3 (127), 72.3 (104)

Mid Devon 87.5 (72), 59.5 (49)

Mendip 87.4 (101), 48.4 (56)

Vale of White Horse 86.8 (118), 88.2 (120)

Dacorum 85.9 (133), 109.2 (169)

Tewkesbury 84.2 (80), 62.1 (59)

Ipswich 84.0 (115), 97.1 (133)

Herefordshire 83.5 (161), 96.0 (185)

Somerset West and Taunton 83.2 (129), 74.8 (116)

Mid Sussex 82.8 (125), 90.7 (137)

Adur 82.4 (53), 65.3 (42)

Huntingdonshire 82.0 (146), 50.0 (89)

Rutland 80.1 (32), 100.2 (40)

Babergh 79.3 (73), 95.6 (88)

Test Valley 77.7 (98), 106.2 (134)

Teignbridge 77.5 (104), 82.0 (110)

Breckland 77.2 (108), 201.5 (282)

Folkestone and Hythe 73.5 (83), 57.5 (65)

South Norfolk 72.4 (102), 50.4 (71)

South Somerset 70.7 (119), 55.8 (94)

South Cambridgeshire 70.4 (112), 71.0 (113)

Ashford 70.0 (91), 65.4 (85)

West Suffolk 68.7 (123), 110.6 (198)

Broadland 68.1 (89), 61.9 (81)

Lewes 66.8 (69), 89.1 (92)

Mid Suffolk 64.5 (67), 52.9 (55)

Braintree 62.9 (96), 55.7 (85)

Maldon 58.5 (38), 57.0 (37)

Torridge 57.1 (39), 43.9 (30)

Tendring 55.3 (81), 68.9 (101)

Tunbridge Wells 54.7 (65), 58.1 (69)

East Suffolk 54.1 (135), 56.9 (142

East Cambridgeshire 53.4 (48), 39.0 (35)

Wealden 52.0 (84), 78.6 (127)

Cornwall and Isles of Scilly 51.9 (297), 50.7 (290)

Isle of Wight 50.8 (72), 36.7 (52)

Rother 44.8 (43), 43.7 (42)

North Norfolk 31.5 (33), 29.6 (31)

Hastings 31.3 (29), 54.0 (50)

Comment Guidelines

National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.