See key to league table. Select headings (showing grey arrows) to re-order the teams according to most wins or losses, goal difference or compare home and away records.
Final Coca-Cola Football League Two table 2007/08 | | HOME | AWAY | | |
| Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
| 1 | MK Dons | 46 | 11 | 7 | 5 | 39 | 17 | 18 | 3 | 2 | 43 | 20 | +45 | 97 |
| 2 | Peterborough | 46 | 14 | 4 | 5 | 46 | 20 | 14 | 4 | 5 | 38 | 23 | +41 | 92 |
| 3 | Hereford | 46 | 11 | 6 | 6 | 34 | 19 | 15 | 4 | 4 | 38 | 22 | +31 | 88 |
| 4 | Stockport | 46 | 11 | 5 | 7 | 40 | 30 | 13 | 5 | 5 | 32 | 24 | +18 | 82 |
| 5 | Rochdale | 46 | 11 | 4 | 8 | 37 | 28 | 12 | 7 | 4 | 40 | 26 | +23 | 80 |
| 6 | Darlington | 46 | 11 | 7 | 5 | 36 | 22 | 11 | 5 | 7 | 31 | 18 | +27 | 78 |
| 7 | Wycombe | 46 | 13 | 6 | 4 | 29 | 15 | 9 | 6 | 8 | 27 | 27 | +14 | 78 |
| 8 | Chesterfield | 46 | 9 | 8 | 6 | 42 | 29 | 10 | 4 | 9 | 34 | 27 | +20 | 69 |
| 9 | Rotherham | 46 | 12 | 4 | 7 | 37 | 29 | 9 | 7 | 7 | 25 | 29 | +4 | 64 |
| 10 | Bradford City | 46 | 10 | 4 | 9 | 30 | 30 | 7 | 7 | 9 | 33 | 31 | +2 | 62 |
| 11 | Morecambe | 46 | 9 | 6 | 8 | 33 | 32 | 7 | 6 | 10 | 26 | 31 | -4 | 60 |
| 12 | Barnet | 46 | 10 | 6 | 7 | 37 | 30 | 6 | 6 | 11 | 19 | 33 | -7 | 60 |
| 13 | Bury | 46 | 8 | 6 | 9 | 30 | 30 | 8 | 5 | 10 | 28 | 31 | -3 | 59 |
| 14 | Brentford | 46 | 7 | 5 | 11 | 25 | 35 | 10 | 3 | 10 | 27 | 35 | -18 | 59 |
| 15 | Lincoln City | 46 | 9 | 3 | 11 | 33 | 38 | 9 | 1 | 13 | 28 | 39 | -16 | 58 |
| 16 | Grimsby Town | 46 | 7 | 5 | 11 | 26 | 34 | 8 | 5 | 10 | 29 | 32 | -11 | 55 |
| 17 | Accrington | 46 | 7 | 1 | 15 | 20 | 39 | 9 | 2 | 12 | 29 | 44 | -34 | 51 |
| 18 | Shrewsbury | 46 | 9 | 6 | 8 | 31 | 22 | 3 | 8 | 12 | 25 | 43 | -9 | 50 |
| 19 | Macclesfield | 46 | 6 | 8 | 9 | 27 | 31 | 5 | 9 | 9 | 20 | 33 | -17 | 50 |
| 20 | Dagenham & Red | 46 | 6 | 7 | 10 | 27 | 32 | 7 | 3 | 13 | 22 | 38 | -21 | 49 |
| 21 | Notts County | 46 | 8 | 5 | 10 | 19 | 23 | 2 | 13 | 8 | 18 | 30 | -16 | 48 |
| 22 | Chester City | 46 | 5 | 5 | 13 | 21 | 30 | 7 | 6 | 10 | 30 | 38 | -17 | 47 |
| 23 | Mansfield Town | 46 | 6 | 3 | 14 | 30 | 39 | 5 | 6 | 12 | 18 | 29 | -20 | 42 |
| 24 | Wrexham | 46 | 6 | 7 | 10 | 16 | 28 | 4 | 3 | 16 | 22 | 42 | -32 | 40 |
| Updated: 14 July, 2009 |
League table key
- Top 3 clubs are promoted to League One automatically
- 4th, 5th, 6th and 7th placed teams play-off for remaining 1 promotion place
- Bottom 2 teams are relegated to the Conference
- Click on a team name to go to their official Website (links open a new browser window)
Back to top of page